Price
specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
The stylish and practical Sterilite wicker-look baskets have become popular storage solutions, combining the trendy look of weave with the convenience, durability, and value of moisture-proof, easy-to-clean, and snag-proof plastic. These items, which complement any decor, offer a compact yet spacious storage solution with outside dimensions of 15" x 12 1/4" x 9 3/8".
The weave products not only control clutter but also add a fashionable touch to frequently used areas of the home, enhancing the overall aesthetic. Designed with through handles on the short sides, these containers are easy to lift and carry, making them a convenient and safe storage option.
Sterilite, a brand that has been proudly made in the USA since 1939, is committed to providing high-quality products that are BPA and phthalate-free. These wicker-look baskets offer an appealing aesthetic while providing the convenience of easy cleaning and durability, making them a practical choice for a variety of storage needs throughout the home.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
material | Plastic | ||||
color | Cement | ||||
brand | Sterilite | ||||
shape | Rectangular | ||||
product_dimensions | 12.25"D x 15"W x 9.37"H | ||||
style | Basket | ||||
room_type | Living Room | ||||
recommended_uses_for_product | Storage | ||||
number_of_pieces | 6 | ||||
finish_type | Smooth | ||||
item_weight | 1.33 pounds | ||||
with_lid | No | ||||
handle_material | Plastic | ||||
closure_type | Open Top | ||||
eu_spare_part_availability_duration | 3 Years | ||||
manufacturer | Sterilite | ||||
upc | 073149096418 | ||||
global_trade_identification_number | 10073149096415 | ||||
part_number | 12736A06 | ||||
country_of_origin | USA | ||||
item_model_number | 12736A06 | ||||
size | 6 Pack | ||||
finish | Smooth | ||||
pattern | Basket | ||||
item_package_quantity | 1 | ||||
included_components | Sterilite Art Furniture and Storage, Multicolor | ||||
batteries_included | No | ||||
batteries_required | No | ||||
warranty_description | Warranty | ||||
customer_reviews |
| ||||
best_sellers_rank | #27,066 in Home & Kitchen (See Top 100 in Home & Kitchen) #47 in Shelf Baskets | ||||
date_first_available | March 23, 2015 |